For more information on each municipality, click on the name (green) which will take you to the Spanish Wikipedia page about that place. To switch to English, scroll down and on the left of the page click English.
Other languages are available.
Rank order |
| Name of town or village | Population (2021) | Area (km²) | Population density |
1 | | Ronda | 33.624 | 397,66 | 84,6 |
2 | | Arriate | 4.112 | 8,27 | 497,2 |
3 | | Cortes de la Frontera | 3.034 | 175,34 | 17,3 |
4 | | Gaucín | 1.595 | 98,26 | 16,2 |
5 | | Benaoján | 1.470 | 32 | 45,9 |
6 | | Montejaque | 938 | 45,47 | 20,6 |
7 | | Algatocín | 825 | 19,72 | 41,8 |
8 | | Igualeja | 740 | 43,87 | 16,9 |
9 | | Montecorto | 572 | 54,5 | 10,5 |
10 | | Jubrique | 553 | 39,33 | 14,1 |
11 | | Benarrabá | 438 | 24,9 | 17,6 |
12 | | Benalauría | 436 | 19,75 | 22,1 |
13 | | Genalguacil | 391 | 31,87 | 12,3 |
14 | | Jimera de Líbar | 388 | 27,18 | 14,3 |
15 | | Pujerra | 298 | 24,39 | 12,2 |
16 | | Alpandeire | 261 | 31,25 | 8,4 |
17 | | Cartajima | 253 | 22 | 12,1 |
18 | | Parauta | 259 | 44,49 | 5,6 |
19 | | Faraján | 250 | 20,41 | 12,2 |
20 | | Benadalid | 236 | 20,68 | 11,4 |
21 | | Júzcar | 235 | 33,66 | 7 |
22 | | Atajate | 179 | 10,9 | 16,4 |
|
| Comarca de la Serranía de Ronda | 50.085 | 1.225,37 |
41,69
|