For more information on each municipality, click on the name (green) which will take you to the Spanish Wikipedia page about that place. To switch to English, scroll down and on the left of the page click English.
Other languages are available.
Rank order | Name of town or village | Population (2021) | Area (km²) | Population density | |
1 | 33.624 | 397,66 | 84,6 | ||
2 | 4.112 | 8,27 | 497,2 | ||
3 | 3.034 | 175,34 | 17,3 | ||
4 | 1.595 | 98,26 | 16,2 | ||
5 | 1.470 | 32 | 45,9 | ||
6 | 938 | 45,47 | 20,6 | ||
7 | 825 | 19,72 | 41,8 | ||
8 | 740 | 43,87 | 16,9 | ||
9 | 572 | 54,5 | 10,5 | ||
10 | 553 | 39,33 | 14,1 | ||
11 | 438 | 24,9 | 17,6 | ||
12 | 436 | 19,75 | 22,1 | ||
13 | 391 | 31,87 | 12,3 | ||
14 | 388 | 27,18 | 14,3 | ||
15 | 298 | 24,39 | 12,2 | ||
16 | 261 | 31,25 | 8,4 | ||
17 | 253 | 22 | 12,1 | ||
18 | 259 | 44,49 | 5,6 | ||
19 | 250 | 20,41 | 12,2 | ||
20 | 236 | 20,68 | 11,4 | ||
21 | 235 | 33,66 | 7 | ||
22 | 179 | 10,9 | 16,4 | ||
Comarca de la Serranía de Ronda | 50.085 | 1.225,37 | 41,69 |
For short articles on these villages, please go to FEATURES.